Support Tickets
Manage customer support requests
All 234
Open 12
In Progress 8
Resolved 198
Closed 16
| Ticket ID | Customer | Booking ID | Subject | Category | Priority | Created | Assigned | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #TK3010 | Amit Verma | #BK10247 | Booking confirmation not received | Booking | High | 30 Sep 2026 | Priya Staff | Open | |
| #TK3009 | Neha Singh | #BK10250 | Refund not processed yet | Refund | High | 29 Sep 2026 | Rahul Staff | In Progress | |
| #TK3008 | Deepak Yadav | #BK10240 | Vehicle had low fuel at pickup | Vehicle | Medium | 28 Sep 2026 | Suresh Staff | In Progress | |
| #TK3007 | Kavita Devi | - | Unable to login to app | Account | Low | 27 Sep 2026 | Priya Staff | Resolved | |
| #TK3006 | Priya Sharma | #BK10198 | Late pickup charge dispute | Payment | Medium | 25 Sep 2026 | Rahul Staff | Resolved |
Showing 1 to 5 of 234 entries
1
2
3