Wallet Transactions
View all customer wallet transactions
| Transaction ID | Customer | Type | Amount | Balance | Description | Date |
|---|---|---|---|---|---|---|
| #W5001 | Rahul Kumar | Credit | +₹500 | ₹1,200 | Referral bonus - referred Amit Verma | 25 Sep 2026 |
| #W5000 | Rahul Kumar | Debit | -₹300 | ₹700 | Booking #BK10198 partial payment | 22 Sep 2026 |
| #W4999 | Rahul Kumar | Refund | +₹1,000 | ₹1,000 | Refund - Booking #BK10120 | 18 Sep 2026 |
| #W4998 | Priya Sharma | Bonus | +₹200 | ₹600 | First booking bonus | 22 Feb 2026 |
| #W4997 | Vikash Gupta | Credit | +₹750 | ₹2,400 | Cashback on monthly subscription | 15 Sep 2026 |
Showing 1 to 5 of 856 entries
1
2
3