Dashboard
Overview of your bike rental business
Total Customers
12,548
+8.4% from last month
Total Vehicles
486
+12 this month
Available Vehicles
284
58.4% of fleet
Active Rentals
127
+15.2%
Today's Bookings
68
+22%
Today's Revenue
₹1,84,500
+18.6%
Active Subscriptions
342
+5.8%
Pending KYC
27
Needs attention
Maintenance Vehicles
18
3.7% of fleet
Booking Trends
Booking Status
Revenue Trends
Vehicle Distribution
Vehicle Utilization (This Week)
Today's Bookings
View All| Booking ID | Customer | Vehicle | Pickup Point | Drop Point | Pickup Date | Pickup Time | Return Date | Return Time | Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #BK10245 | Rahul Kumar | Honda Activa 6G | Ranchi Station | Ranchi Station | 30 Sep 2026 | 10:00 AM | 02 Oct 2026 | 10:00 AM | ₹1,200 | Confirmed | |
| #BK10246 | Priya Sharma | TVS Jupiter | Lalpur Chowk | Kanke Road | 30 Sep 2026 | 11:30 AM | 30 Sep 2026 | 06:30 PM | ₹450 | Active | |
| #BK10247 | Amit Verma | Royal Enfield Classic 350 | Main Road Hub | Main Road Hub | 30 Sep 2026 | 09:00 AM | 03 Oct 2026 | 09:00 AM | ₹3,500 | Pending | |
| #BK10248 | Neha Singh | Ola S1 | Doranda | Doranda | 30 Sep 2026 | 02:00 PM | 01 Oct 2026 | 02:00 PM | ₹800 | Confirmed | |
| #BK10249 | Vikash Gupta | Bajaj Pulsar 150 | Harmu Bypass | Ranchi Station | 30 Sep 2026 | 08:00 AM | 30 Sep 2026 | 08:00 PM | ₹600 | Completed | |
| #BK10250 | Sneha Patel | Ather 450X | Morabadi | Morabadi | 30 Sep 2026 | 03:00 PM | 02 Oct 2026 | 03:00 PM | ₹1,500 | Cancelled |
Upcoming Pickups
View All| Booking ID | Customer | Vehicle | Pickup Point | Date | Time | Status |
|---|---|---|---|---|---|---|
| #BK10251 | Deepak Yadav | Honda Activa 6G | Ranchi Station | 01 Oct 2026 | 09:00 AM | Scheduled |
| #BK10252 | Anita Kumari | TVS Jupiter | Lalpur Chowk | 01 Oct 2026 | 10:30 AM | Ready |
| #BK10253 | Ravi Shankar | Bajaj Pulsar 150 | Main Road Hub | 01 Oct 2026 | 11:00 AM | Scheduled |
| #BK10254 | Kavita Devi | Ather 450X | Doranda | 01 Oct 2026 | 02:00 PM | Pending |